The Gamblin equivalent to Liquitext Munsell Chart + Warm | Cool listings.
This is for oil, but there is some good information here. I am confused with their designations as Ultramarine as "Warm" since I always considered it "Cool." Found this blog by someone who has devoted a lot of thought to the subject.
(CLICK HERE FOR GOLDEN ACRYLIC MUNSELL CHART) Color Temperature by: Name | Color
COLOR | Hue | Value | Chroma | Hue Temp |
Yellow | ||||
Radiant Lemon | 10 Y | 9 | 10 | Cool |
Cadmium Lemon | 10 Y | 8.5 | 10 | Cool |
Hansa Yellow Light | 7.5 Y | 8.5 | 12 | Cool |
Cadmium Yellow Light | 7.5 Y | 8.5 | 10 | Cool |
Hansa Yellow Medium | 3.75 Y | 8.5 | 14 | Warm |
Radiant Yellow | 2.5 Y | 8.5 | 14 | Warm |
Cadmium Yellow Medium | 2.5 Y | 8 | 14 | Warm |
Naples Yellow Hue | 2.5 Y | 8.5 | 8 | Warm |
Cadmium Yellow Deep | 10 YR | 8 | 14 | Warm |
Gold Ochre | 10 YR | 6 | 12 | Warm |
Yellow Ochre | 10 YR | 5 | 10 | Warm |
Hansa Yellow Deep | 8.75 YR | 8 | 14 | Warm |
Indian Yellow | 5 YR | 5 | 12 | Warm |
Orange | ||||
Raw Umber | 10 YR | 2 | 2 | Cool |
Transparent Earth Yellow | 10 YR | 3 | 4 | Cool |
Cadmium Orange | 5 YR | 7 | 16 | Cool |
Burnt Umber | 5 YR | 2 | 2 | Warm |
Raw Sienna | 5 YR | 5 | 6 | Warm |
Transparent Earth Orange | 5 YR | 2 | 4 | Warm |
Asphaltum | 5 YR | 1.5 | 2 | Warm |
Mono Orange | 2.5 YR | 6 | 16 | Warm |
Cadmium Orange Deep | 10 R | 6 | 14 | Warm |
Red | ||||
Transparent Earth Red | 10 R | 2 | 4 | Warm |
Burnt Sienna | 10 R | 3 | 4 | Warm |
Brown Pink | 10 R | 2 | 4 | Warm |
Venetian Red | 8.75 R | 4 | 8 | Warm |
Transparent Orange | 8.75 R | 4 | 14 | Warm |
Napthol Scarlet | 7.5 R | 4 | 16 | Warm |
Cadmium Red Light | 7.5 R | 5 | 16 | Warm |
Cadmium Red Medium | 7.5 R | 4 | 16 | Warm |
Radiant Red | 5 R | 7 | 10 | Warm |
Cadmium Red Deep | 5 R | 5 | 14 | Warm |
Indian Red | 5 R | 3 | 6 | Warm |
Napthol Red | 5 R | 4 | 16 | Warm |
Perylene Red | 5 R | 3 | 14 | Warm |
Alizarin Crimson | 10 RP | 2 | 6 | Cool |
Alizarin Permanent | 10 RP | 2 | 6 | Cool |
Quinacridone Red | 7.5 RP | 4 | 12 | Cool |
Radiant Magenta | 5 RP | 7 | 10 | Cool |
Quinacridone Magenta | 5 RP | 3 | 10 | Cool |
Quinacridone Violet | 2.5 RP | 2 | 8 | Cool |
Violet | ||||
Manganese Violet | 10 P | 2 | 6 | Warm |
Cobalt Violet | 7.5 P | 3 | 10 | Warm |
Ultramarine Violet | 5 P | 2 | 8 | Cool |
Radiant Violet | 2.5 P | 7 | 8 | Cool |
Dioxazine Purple | 2.5 P | 2 | 10 | Cool |
Blue | ||||
Ultramarine Blue | 7.5 PB | 2 | 10 | Warm |
Cobalt Blue | 6.25 PB | 3 | 12 | Warm |
Radiant Blue | 5 PB | 7 | 10 | Warm |
Indanthrone Blue | 5 PB | 2 | 4 | Warm |
Phthalo Blue | 5 PB | 2 | 10 | Warm |
Cerulean Blue | 5 PB | 4 | 12 | Cool |
Cerulean Blue Hue | 5 PB | 4 | 12 | Cool |
Prussian Blue | 2.5 PB | 2 | 4 | Cool |
Manganese Blue Hue | 7.5 B | 4 | 10 | Cool |
Radiant Turquoise | 2.5 B | 7 | 8 | Cool |
Phthalo Turquoise | 10 BG | 2 | 4 | Cool |
Cobalt Teal | 10 BG | 5 | 10 | Cool |
Green | ||||
Viridian | 7.5 BG | 2 | 4 | Cool |
Phthalo Green | 5 BG | 2 | 6 | Cool |
Cobalt Green | 2.5 BG | 3 | 6 | Cool |
Phthalo Emerald (Y.S.) | 7.5 G | 2 | 6 | Warm |
Radiant Green | 5 G | 7 | 10 | Warm |
Chromium Oxide Green | 2.5 G | 4 | 4 | Warm |
Emerald Green | 2.5 G | 5 | 12 | Warm |
Permanent Green Light | 10 GY | 6 | 12 | Warm |
Sap Green | 5 GY | 2 | 2 | Warm |
Cadmium Green | 5 GY | 7 | 12 | Warm |
Olive Green | 10 Y | 3 | 4 | Warm |
Terre Verte | 10 Y | 4 | 2 | Warm |
Neutrals | ||||
Titanium White | 10 | |||
Titanium-Zinc White | 10 | |||
Zinc White | 10 | |||
Flake White Replacement | 10 | |||
Radiant White | 10 | |||
Portland Grey Light | 8 | |||
Portland Grey Medium | 6 | |||
Portland Grey Deep | 4 | |||
Payne's Grey | 1 | Cool | ||
Ivory Black | 1 | |||
Mars Black | 1 | |||
Van Dyke Brown | 1 | Warm | ||
Chromatic Black | 1 | |||
Black Spinel | 1 |
No comments:
Post a Comment